| Award | Winner | 2nd Place | 3rd Place | $ Amount | Teams | Voting Awards | Other Awards | Standings | Playoffs | Total | |
| Cy Young | Braves | Cubs | Tor/TB | 750,000 | Atl | 750,000 | 3,650,000 | 5,000,000 | 5,500,000 | 14,900,000 | |
| Hardcore | TB | Tor | Sea | 750,000 | Chc | 0 | 1,200,000 | 4,250,000 | 5,150,000 | 10,600,000 | |
| Surprising Good | LA | TB | AZ | 750,000 | Sea | 750,000 | 3,100,000 | 3,300,000 | 4,750,000 | 11,900,000 | |
| Surprising Bad | SEA | Phil | - | 250,000 | CWS | 0 | 200,000 | 3,500,000 | 4,100,000 | 7,800,000 | |
| Most Likely to Improve | Sea | Phil | Hou | 500,000 | Bos | 1,000,000 | 2,300,000 | 3,750,000 | 4,700,000 | 11,750,000 | |
| Drafting | Phil | Tex | - | 750,000 | Tor | 0 | 2,100,000 | 4,000,000 | 6,000,000 | 12,100,000 | |
| Trades Good | Bos | Hou | - | 500,000 | AZ | 0 | 2,500,000 | 4,500,000 | 5,000,000 | 12,000,000 | |
| Trades Bad | Stl | Tex | Az | --- | LA | 1,750,000 | 500,000 | 4,100,000 | 6,500,000 | 12,850,000 | |
| Future Good | Phil | Bos | Hou | 500,000 | Philly | 1,250,000 | 1,000,000 | 3,550,000 | 4,250,000 | 10,050,000 | |
| Future Bad | Stl | La/Tex | 250,000 | TB | 1,500,000 | 4,150,000 | 6,000,000 | 5,250,000 | 16,900,000 | ||
| Manager of Yr | LA | TB | Tor | 1,000,000 | Hou | 500,000 | 3,000,000 | 3,300,000 | 4,600,000 | 11,400,000 | |
| MVP | Bonds | Pujols | Santana | 750,000 | Tex | 0 | 3,250,000 | 4,000,000 | 7,250,000 | ||
| Comeback Player | Chris Carpenter | Jaret Wright | 500,000 | Stl | 250,000 | 500,000 | 3,250,000 | 4,000,000 | 8,000,000 | ||
| Most improved player | Adrian Beltre | 500,000 | NY | 500,000 | 3,700,000 | 4,500,000 | 8,700,000 | ||||
| Total: | 7,750,000 | Total: | 7,750,000 | 24,700,000 | 55,450,000 | 68,300,000 | 156,200,000 | ||||
| Award | Player | Team | $ Amount | ||||||||
| MVP | Vlad | Atlanta | 750,000 | ||||||||
| Bonds | TB | 750,000 | |||||||||
| CY Young | Roger Clemens | Hou | 750,000 | ||||||||
| Johan Santana | Bos | 750,000 | |||||||||
| ROY | Bobby Crosby | Hou | 750,000 | ||||||||
| ROY | Jason Bay | Bos | 750,000 | ||||||||
| 20 Game Winner | Curt Schilling | TB | 500,000 | ||||||||
| Johan Santana | Bos | 500,000 | |||||||||
| Roy Oswalt | LA | 500,000 | |||||||||
| 14-0 any week: | Hou | 1,000,000 | |||||||||
| Division Winner | Tor | 1,500,000 | |||||||||
| Atl | 1,500,000 | ||||||||||
| TB | 1,500,000 | ||||||||||
| AZ | 1,500,000 | ||||||||||
| All Star Game Starter | Ichiro | Sea | 500,000 | ||||||||
| Ivan Rodriguez | Sea | 500,000 | |||||||||
| Vlad Guerrero | Atl | 500,000 | |||||||||
| Manny Ramirez | NYY | 500,000 | |||||||||
| Alex Rodriguez | Tor | 500,000 | |||||||||
| Jason Giambi | CHC | 500,000 | |||||||||
| Derek Jeter | AZ | 500,000 | |||||||||
| Alfonso Soriano | STL | 500,000 | |||||||||
| Mark Mulder | AZ | 500,000 | |||||||||
| Edgar Renteria | Phil | 500,000 | |||||||||
| Albert Pujols | Sea | 500,000 | |||||||||
| Scott Rolen | Sea | 500,000 | |||||||||
| Barry Bonds | TB | 500,000 | |||||||||
| Sammy Sosa | CHC | 500,000 | |||||||||
| Mike Piazza | Phi | 500,000 | |||||||||
| Lance Berkman | Atl | 500,000 | |||||||||
| Jeff Kent | TB | 500,000 | |||||||||
| Roger Clemens | Hou | 500,000 | |||||||||
| Home Run Derby Champ | Miguel Tejada | Sea | 500,000 | ||||||||
| Best BA | Ichiro Suzuki | Sea | 200,000 | ||||||||
| Most HR | Adrian Beltre | Bos | 200,000 | ||||||||
| Most SB | S. Posednik | Sea | 200,000 | ||||||||
| Most RBI | Miguel Tejada | Sea | 200,000 | ||||||||
| Most K's | Randy Johnson | Atl | 200,000 | ||||||||
| Most Holds | Tom Gordon | CHC | 200,000 | ||||||||
| Most Saves | Mariano Rivera | TB | 200,000 | ||||||||
| Lowest ERA | Jake Peavy | CWS | 200,000 | ||||||||
| Rolaids Relief Man | Mariano Rivera | TB | 200,000 | ||||||||
| Eric Gagne | Atl | 200,000 | |||||||||
| Pitcher of Yr award | Johan Santana | Bos | 100,000 | ||||||||
| Jason Schmidt | Tor | 100,000 | |||||||||
| 24,700,000 |